Realising positive impact and financial returns in Climate, Biodiversity, and Social investing
Keynote Speaker
Marianne Thieme, Former Member of Parliament, Sustainability Strategist and Publicist
Guest Speakers & Panellists
Time | Topic | Speaker (s) |
---|---|---|
12:30 - 13:30 | Registration and refreshments | |
13:30 - 13:35 | Introduction and scene setting | Frederik Rubens |
13:35 - 14:00 | 'What is AXA IM's ESG DNA & how is it linked to the ESG DNA of Dutch investors?' | Hans Stoter |
14:00 - 14:30 | 'Biodiversity in practice. Four different ways of making impact' | Jeroen Bos |
14:30 - 15:00 | 'Achieving financial performance through listed impact investments - why is it so hard and how have we solved this based on experience?' | Anna Vӓӓnӓnen |
15:00 - 15:30 | Refreshment break | |
15:30 - 16:15 | 'Allocating to impact strategies - are we making a mountain out of a molehill?' Panel session moderated by Jeroen Bos | Dirk-Jan Verzuu, Peter Dietvorst, Krispijn Bertoen, Rients Abma, |
16:15 - 16:55 | 'Een betere wereld begint bij...?' | Marianne Thieme |
16:55 - 17:00 | Wrap up and concluding remarks | Frederik Rubens |
17:00 - 19:00 | Post seminar drinks reception and networking |
Investing in Biodiversity
There is an economic and human cost to biodiversity loss which is being addressed through products and services contributing to ecosystem preservation and biodiversity loss mitigation.
Learn MoreDisclaimer